Be yourself; Everyone else is already taken.
— Oscar Wilde.
This is the first post on my new blog. I’m just getting this new blog going, so stay tuned for more. Subscribe below to get notified when I post new updates.
Be yourself; Everyone else is already taken.
— Oscar Wilde.
This is the first post on my new blog. I’m just getting this new blog going, so stay tuned for more. Subscribe below to get notified when I post new updates.
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Yusheng Du (杜宇生) | 3.47 | China | Wuhu Open 2018 | ||||||
| Average | Feliks Zemdegs | 5.53 | Australia | Odd Day in Sydney 2019 | 7.16 | 5.04 | 4.67 | 6.55 | 4.99 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Maciej Czapiewski | 0.49 | Poland | Grudziądz Open 2016 | ||||||
| Average | Martin Vædele Egdal | 1.21 | Denmark | Kjeller Open 2018 | 1.06 | 1.09 | 1.64 | 1.47 | 1.07 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Sebastian Weyer | 17.42 | Germany | Danish Open 2019 | ||||||
| Average | Max Park | 21.11 | United States | Bay Area Speedcubin’ 21 2019 | 21.01 | 22.00 | 20.31 | 19.28 | 24.79 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Max Park | 34.92 | United States | Houston Winter 2020 | ||||||
| Average | Max Park | 39.65 | United States | CubingUSA Western Championship 2019 | 40.34 | 36.06 | 42.65 | 40.82 | 37.80 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Max Park | 1:09.51 | United States | Houston Winter 2020 | ||||||
| Average | Max Park | 1:15.90 | United States | Houston Winter 2020 | 1:09.51 | 1:23.93 | 1:14.27 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Max Park | 1:40.89 | United States | CubingUSA Nationals 2019 | ||||||
| Average | Max Park | 1:46.57 | United States | Houston Winter 2020 | 1:54.24 | 1:42.12 | 1:43.34 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Max Hilliard | 15.50 | United States | CubingUSA Nationals 2019 | ||||||
| Average | Jeff Park | 18.18 | United States | OU Winter 2019 | 16.77 | 18.32 | 19.44 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Sebastiano Tronto | 16 | Italy | FMC 2019 | ||||||
| Average | Cale Schoon | 21.00 | United States | North Star Cubing Challenge 2020 | 23 | 18 | 22 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Max Park | 6.82 | United States | Bay Area Speedcubin’ 20 2019 | ||||||
| Average | Max Park | 9.42 | United States | Berkeley Summer 2018 | 9.43 | 11.32 | 8.80 | 8.69 | 10.02 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Suen Ming Chi (孫銘志) | 3.29 | Hong Kong | GDSY Open 2019 | ||||||
| Average | Yunhao Lou (娄云皓) | 4.38 | China | Hangzhou Autumn 2019 | 4.16 | 4.81 | 5.12 | 3.85 | 4.17 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Juan Pablo Huanqui | 27.22 | Peru | La Tienda Cubera Christmas 2019 | ||||||
| Average | Juan Pablo Huanqui | 30.39 | Peru | Wuxi Open 2019 | 30.12 | 28.50 | 31.19 | 29.97 | 31.07 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Dominik Górny | 0.91 | Poland | Byczy Cube Race 2018 | ||||||
| Average | Tymon Kolasiński | 1.86 | Poland | Grudziądz Open 2019 | 1.05 | 2.13 | 2.30 | 1.94 | 1.51 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Andrew Huang | 0.93 | Australia | WCA World Championship 2019 | ||||||
| Average | Łukasz Burliga | 2.03 | Poland | CFL Santa Claus Cube Race 2017 | 2.48 | 1.91 | 1.71 | 1.39 | 4.98 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Jackey Zheng | 4.95 | United States | Brooklyn 2019 | ||||||
| Average | Vicenzo Guerino Cecchini | 6.54 | Brazil | Bernô Feet Friendship 2019 | 6.15 | 7.37 | 6.04 | 6.11 | DNF |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Stanley Chapel | 1:02.51 | United States | Michigan Cubing Club Epsilon 2019 | ||||||
| Average | Stanley Chapel | 1:08.76 | United States | Michigan Cubing Club Epsilon 2019 | 1:02.51 | 1:14.05 | 1:09.72 |
| Type | Name | Result | Citizen of | Competition | Solves | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Single | Stanley Chapel | 2:21.62 | United States | Michigan Cubing Club Epsilon 2019 | ||||||
| Average | Stanley Chapel | 2:27.63 | United States | Michigan Cubing Club Epsilon 2019 | 2:32.48 | 2:28.80 | 2:21.62 |
This is an example post, originally published as part of Blogging University. Enroll in one of our ten programs, and start your blog right.
You’re going to publish a post today. Don’t worry about how your blog looks. Don’t worry if you haven’t given it a name yet, or you’re feeling overwhelmed. Just click the “New Post” button, and tell us why you’re here.
Why do this?
The post can be short or long, a personal intro to your life or a bloggy mission statement, a manifesto for the future or a simple outline of your the types of things you hope to publish.
To help you get started, here are a few questions:
You’re not locked into any of this; one of the wonderful things about blogs is how they constantly evolve as we learn, grow, and interact with one another — but it’s good to know where and why you started, and articulating your goals may just give you a few other post ideas.
Can’t think how to get started? Just write the first thing that pops into your head. Anne Lamott, author of a book on writing we love, says that you need to give yourself permission to write a “crappy first draft”. Anne makes a great point — just start writing, and worry about editing it later.
When you’re ready to publish, give your post three to five tags that describe your blog’s focus — writing, photography, fiction, parenting, food, cars, movies, sports, whatever. These tags will help others who care about your topics find you in the Reader. Make sure one of the tags is “zerotohero,” so other new bloggers can find you, too.
Have a WordPress.com account? Log in now.